AFC East W L T Pct Pts Ave Opp Ave Diff Home Div Conf Internet
Lenox Hill 12 4 0 .750 450 28.1 246 15.4 12.8 5 3 0 4 2 0 9 3 0 6 2 0
Hudson County 12 4 0 .750 437 27.3 269 16.8 10.5 5 3 0 5 1 0 8 4 0 4 2 0
Canton 8 8 0 .500 335 20.9 359 22.4 -1.5 5 3 0 2 4 0 7 5 0 6 6 0
Altoona 8 8 0 .500 287 17.9 363 22.7 -4.8 5 3 0 1 5 0 5 7 0 4 5 0
North W L T Pct Pts Ave Opp Ave Diff Home Div Conf Internet
Louisiana 12 4 0 .750 411 25.7 311 19.4 6.3 8 0 0 5 1 0 9 3 0 12 3 0
Marietta 9 7 0 .563 410 25.6 366 22.9 2.8 5 3 0 4 2 0 8 4 0 7 7 0
Rural Hall 9 7 0 .563 329 20.6 250 15.6 4.9 5 3 0 3 3 0 7 5 0 5 5 0
Buffalo 2 14 0 .125 132 8.3 381 23.8 -15.6 1 7 0 0 6 0 1 11 0 1 8 0
South W L T Pct Pts Ave Opp Ave Diff Home Div Conf Internet
BB 14 2 0 .875 475 29.7 217 13.6 16.1 7 1 0 5 1 0 10 2 0 14 2 0
Portland 5 11 0 .313 163 10.2 325 20.3 -10.1 2 6 0 3 3 0 3 9 0 2 5 0
Cincinnati 5 11 0 .313 301 18.8 345 21.6 -2.8 2 6 0 4 2 0 4 8 0 2 11 0
Harlow 1 15 0 .063 212 13.3 447 27.9 -14.7 1 7 0 0 6 0 1 11 0 1 9 0
NFC East W L T Pct Pts Ave Opp Ave Diff Home Div Conf Internet
Frostburg 11 5 0 .688 400 25.0 324 20.3 4.8 8 0 0 5 1 0 9 3 0 8 5 0
Tampa Bay 9 7 0 .563 349 21.8 271 16.9 4.9 3 5 0 3 3 0 6 6 0 9 7 0
Robbinsville 8 6 2 .563 317 19.8 325 20.3 -0.5 6 2 0 2 3 1 6 4 2 5 5 1
Lackawanna Cnty 7 8 1 .469 289 18.1 346 21.6 -3.6 2 5 1 1 4 1 5 6 1 7 7 0
North W L T Pct Pts Ave Opp Ave Diff Home Div Conf Internet
Fog City 11 5 0 .688 370 23.1 276 17.3 5.9 5 3 0 6 0 0 8 4 0 7 4 0
Tennessee 7 9 0 .438 318 19.9 328 20.5 -0.6 4 4 0 3 3 0 5 7 0 7 8 0
Nevada 5 11 0 .313 225 14.1 331 20.7 -6.6 3 5 0 2 4 0 2 10 0 4 7 0
Florida 3 13 0 .188 223 13.9 402 25.1 -11.2 2 6 0 1 5 0 2 10 0 2 7 0
South W L T Pct Pts Ave Opp Ave Diff Home Div Conf Internet
Winnemucca 12 4 0 .750 457 28.6 267 16.7 11.9 6 2 0 5 1 0 10 2 0 8 2 0
New Jersey 12 4 0 .750 434 27.1 290 18.1 9.0 7 1 0 5 1 0 10 2 0 11 4 0
Bear Creek 4 11 1 .281 217 13.6 318 19.9 -6.3 2 5 1 2 4 0 4 7 1 3 11 1
Mile High 4 12 0 .250 219 13.7 403 25.2 -11.5 2 6 0 0 6 0 3 9 0 2 5 0
Marietta - 23 at Lenox Hill - 20 (OT) Tampa Bay - 7 at New Jersey - 27
Divisional Round:
Hudson County- 3 at Louisianna - 18 Fog City - 26 at Frostburg- 13
Marietta - 27 at BB - 12 New Jersey - 28 at Winnemucca - 19
Conference Championships:
Marietta-13 at Louisianna - 19 New Jersey - 27 at Fog City - 16
UFE BOWL V
|
Rushing | Ladanian Tomlinson (Fla) - 1911 yds | Rushing Leaders |
Passing | Jeff Garcia (BB) - 117.6 rtg | Passing Leaders |
Receptions | Marques Colston (Can) - 111 rec. | Rec Leaders |
Kick Returns | Joshua Cribbs (Mar) - 33.3 | KR Leaders |
Punt Returns | Roscoe Parrish (HC) - 19.3 | PR Leaders |
Touchdowns | 3 tied with 15 | Scoring Leaders |
Scoring | Nate Kaeding (HC) |
Tackles | Nick Barnett (Buf) - 178 | Tackle Leaders |
Sacks | Demarcus Ware (HC) - 18 | Sack Leaders |
Interceptions | Ed Reed (RH) - 6 (5 others also w/ 6) | Int Leaders |
Forced Fumbles | James Harrison (TB) - 9 |